<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Law Class Excel #3: Statistics For Age Discrimination Case</title>
	<atom:link href="http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/feed" rel="self" type="application/rss+xml" />
	<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case</link>
	<description>Finding the Right Lawyer for Women</description>
	<lastBuildDate>Tue, 31 May 2011 16:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ExcelIsFun</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1111</link>
		<dc:creator>ExcelIsFun</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1111</guid>
		<description>You are welcome. If you like Statistics and Excel videos, I have about 150 videos posted. Search for &quot;Excel Statistics&quot;.</description>
		<content:encoded><![CDATA[<p>You are welcome. If you like Statistics and Excel videos, I have about 150 videos posted. Search for &#8220;Excel Statistics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icantloose</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1112</link>
		<dc:creator>icantloose</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1112</guid>
		<description>This is good stuff thanks</description>
		<content:encoded><![CDATA[<p>This is good stuff thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelIsFun</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1113</link>
		<dc:creator>ExcelIsFun</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1113</guid>
		<description>Yes that is an EXCELlent point to make in any argument presented!

If you want to learn about what Standard Deviation means see my response in the previous comment.</description>
		<content:encoded><![CDATA[<p>Yes that is an EXCELlent point to make in any argument presented!</p>
<p>If you want to learn about what Standard Deviation means see my response in the previous comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 08505excel</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1114</link>
		<dc:creator>08505excel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1114</guid>
		<description>Not sure what  the value of the statement that he falls within 1 std deviation from the mean really conveys.  Since he is in the 2nd quartile wouldn&#039;t the statement that at least 50% of the population sold less units than him be a more convincing argument than saying he is within 68% of population?</description>
		<content:encoded><![CDATA[<p>Not sure what  the value of the statement that he falls within 1 std deviation from the mean really conveys.  Since he is in the 2nd quartile wouldn&#8217;t the statement that at least 50% of the population sold less units than him be a more convincing argument than saying he is within 68% of population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelIsFun</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1115</link>
		<dc:creator>ExcelIsFun</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1115</guid>
		<description>EXCELlent!!!</description>
		<content:encoded><![CDATA[<p>EXCELlent!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardkinzer</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1116</link>
		<dc:creator>richardkinzer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1116</guid>
		<description>@ExcelIsFun   yikes!, I&#039;ll have to put aside some quite moments to digest those.  Mikey, you are thorough if nothing else.  I have learned so much by following you.</description>
		<content:encoded><![CDATA[<p>@ExcelIsFun   yikes!, I&#8217;ll have to put aside some quite moments to digest those.  Mikey, you are thorough if nothing else.  I have learned so much by following you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelIsFun</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1117</link>
		<dc:creator>ExcelIsFun</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1117</guid>
		<description>If explanation of SD is what you want, the complete story are in these videos:

Excel &amp; Statistics 39: Variability Chart - Visual Approach (Dispersion or Spread) 

Excel &amp; Statistics 40: Range &amp; Interquartile Range (Variability)

Excel &amp; Statistics 41: Sample Standard Deviation (Variability)

Excel &amp; Statistics 42: Coefficient of Variation

Excel &amp; Statistics 45: Z-Score (# Standard Deviations From Mean)

Excel &amp; Statistics 47: Empirical Rule (Bell Shaped Curve)

more...</description>
		<content:encoded><![CDATA[<p>If explanation of SD is what you want, the complete story are in these videos:</p>
<p>Excel &amp; Statistics 39: Variability Chart &#8211; Visual Approach (Dispersion or Spread) </p>
<p>Excel &amp; Statistics 40: Range &amp; Interquartile Range (Variability)</p>
<p>Excel &amp; Statistics 41: Sample Standard Deviation (Variability)</p>
<p>Excel &amp; Statistics 42: Coefficient of Variation</p>
<p>Excel &amp; Statistics 45: Z-Score (# Standard Deviations From Mean)</p>
<p>Excel &amp; Statistics 47: Empirical Rule (Bell Shaped Curve)</p>
<p>more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardkinzer</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1118</link>
		<dc:creator>richardkinzer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1118</guid>
		<description>I liked this 3 vid series as much as anything you&#039;ve done, Mike.  I&#039;ve recommended that my new Excel students watch this.  I, personally, have a pretty thorough understanding of Excel, but have never seen a better explanation of SD.  I know explaining SD wasn&#039;t your intent, but I have really benefited from that inadvertent lesson. 
I really enjoy your light hearted style of presentation!  What a pro!</description>
		<content:encoded><![CDATA[<p>I liked this 3 vid series as much as anything you&#8217;ve done, Mike.  I&#8217;ve recommended that my new Excel students watch this.  I, personally, have a pretty thorough understanding of Excel, but have never seen a better explanation of SD.  I know explaining SD wasn&#8217;t your intent, but I have really benefited from that inadvertent lesson.<br />
I really enjoy your light hearted style of presentation!  What a pro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelIsFun</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1119</link>
		<dc:creator>ExcelIsFun</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1119</guid>
		<description>Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hethuszar01</title>
		<link>http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case/comment-page-1#comment-1120</link>
		<dc:creator>hethuszar01</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.womanslawyer.net/index.php/archives/law-class-excel-3-statistics-for-age-discrimination-case#comment-1120</guid>
		<description>Nice.

Please change the title. It is #3 and not #2.

Zsolt</description>
		<content:encoded><![CDATA[<p>Nice.</p>
<p>Please change the title. It is #3 and not #2.</p>
<p>Zsolt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

